| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £702,387 | £632,633 | £539,287 | £536,603 | £135,347 | £176,988 | £128,552 | £117,731 | £111,446 |
| Cash | £141,683 | £133,589 | £68,562 | £134,219 | £57,752 | £162,354 | £46,272 | £67,243 | £2,386 |
| Current assets | £773,444 | £742,516 | £516,269 | £672,465 | £349,913 | £438,949 | £412,878 | £381,908 | £117,697 |
| Fixed assets | £1,036,698 | £914,096 | £935,082 | £938,256 | £740,164 | £289,270 | £246,089 | £250,454 | £199,474 |
| Creditors | £710,135 | £725,341 | £584,379 | £739,698 | £477,211 | £401,047 | £409,578 | £405,402 | £205,725 |
| Employees | 25 | 28 | 33 | 25 | 24 | 17 | 13 | 9 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch